wpe2.jpg (10917 bytes) Ipswich Basketball Club
'The Bobcats & Tomcats'
  

INDEX

HOME

GENERAL Club Info

DIRECTIONS

ALL FIXTURES

RAF U/18
J. MEN

RAF
U/16 BOYS

RAF
U/16
GIRLS

RAF
U/15 BOYS

RAF
U/14 BOYS


RAF  
U/14 GIRLS

RAF
U13 Boys

RAF U/18
J. WOMEN

PICTURE
GALLERY

WNBL
Sen-Women


Basketball LINKS


Current League Tables as of 24 JANUARY 2010

Eastern Conference - Junior Men (U18)
Team Wins Losses Void % For Against Pts Diff. Points
Ipswich Tomcats 8 0 0 1.000 803 462 341 24
Baddow Eagles 7 2 0 .778 731 551 180 23
Hertfordshire Warriors 5 3 0 .625 498 516 -18 18
Cambridge Cats 4 4 0 .500 525 652 -127 16
Southend Swifts 4 3 0 .571 541 501 40 15
Essex & Herts Leopards 3 5 0 .375 587 555 32 14
Colchester I.  Jammers 3 5 0 .375 507 536 -29 14
Essex Pirates 2 6 0 .250 490 605 -115 12
College  W Anglia Fury 0 8 0 .000 376 680 -304 8
South Premier U16 Boys
Team Wins Losses Void % For Against Pts Diff. Points
London Pioneers 11 0 0 1.000 825 647 178 33
Milton Keynes Lions 9 2 0 .818 1000 706 294 29
Newham Youngbloods 9 2 0 .818 1024 824 200 29
Solent Kestrels 6 7 0 .462 910 871 39 25
Worthing Thunder 7 3 0 .700 777 674 103 24
East London Royals 6 6 0 .500 877 849 28 24
Ipswich Tomcats 5 5 0 .500 814 744 70 20
Colchester Jammers 2 8 0 .200 628 720 -92 14
Essex /Herts Leopards 2 7 0 .222 609 588 21 13
Reading Rockets 2 7 0 .222 682 676 6 13
Sevenoaks Suns 0 12 0 .000 416 1263 -847 12
South U16 Girls
Team Wins Losses Void % For Against Pts Diff. Points
Haringey Angels 12 0 0 1.000 894 458 436 36
Eastside Eagles 11 1 0 .917 794 374 420 34
Southend Swifts 8 4 0 .667 936 664 272 28
Ipswich Bobcats I 7 4 0 .636 890 499 391 25
Solent Suns 7 4 0 .636 679 591 88 25
Colchester Jammers 5 6 0 .455 483 658 -175 21
Ipswich Bobcats II 4 9 0 .308 596 994 -398 21
Sevenoaks Suns 5 5 0 .500 610 492 118 20
Brentwood Fire 2 10 0 .167 504 849 -345 16
Hounslow Hawks 1 12 0 .077 419 865 -446 15
Worthing Thunder 1 8 0 .111 245 606 -361 10
South I - U15 Boys
Team Wins Losses Void % For Against Pts Diff. Points
Newham All-Star Sports Academy 14 1 0 .933 1450 758 692 43
London Green Giants 11 4 0 .733 1233 832 401 37
Solent Kestrels 11 3 0 .786 894 701 193 36
Brentwood Fire 10 3 0 .769 1026 716 310 33
Ipswich Tomcats 7 7 0 .500 1139 896 243 28
Newham Youngbloods 7 6 0 .538 1025 841 184 27
Brighton Cougars 7 6 0 .538 863 754 109 27
Worthing Thunder 6 6 0 .500 706 748 -42 24
Cambridge Cats 2 11 0 .154 535 1037 -502 17
London Feltham Warriors 1 14 0 .067 503 1035 -532 14
B/Dagenham Wolf Pack 0 15 0 .000 141 1197 -1056 9
South I - U14 Boys
Team Wins Losses Void % For Against Pts Diff. Points
Newham ASSA 13 0 0 1.000 1215 385 830 39
Solent Kestrels 10 2 0 .833 832 558 274 32
Ipswich Tomcats 9 1 0 .900 1096 367 729 28
Brighton Cougars 8 3 0 .727 684 552 132 27
Brentwood Fire 6 4 0 .600 734 586 148 22
London G Giants 5 6 0 .455 591 657 -66 21
L. Feltham Warriors 4 8 0 .333 570 678 -108 19
Worthing Thunder 2 8 0 .200 426 654 -228 13
Westminster W's 2 8 0 .200 429 861 -432 13
Southend Swifts 0 11 0 .000 348 1228 -880 11
Baddow Eagles 1 9 0 .100 271 670 -399 9
South - U14 Girls
Team Wins Losses Void % For Against Pts Diff. Points
Haringey Angels 8 0 0 1.000 582 318 264 24
Southend Swifts 6 2 0 .750 661 381 280 20
Ipswich Bobcats 4 2 0 .667 498 388 110 14
Hounslow Hawks 3 5 0 .375 459 507 -48 14
Brentwood Fire 3 3 0 .500 537 447 90 12
Newham Youngbloods 1 6 0 .143 296 644 -348 9
Norfolk Iceni 0 7 0 .000 244 592 -348 7
South II - U13 Boys
Team Wins Losses Void % For Against Pts Diff. Points
Brentwood Fire I 10 0 0 1.000 947 493 454 30
Solent Kestrels 7 3 0 .700 659 553 106 24
Ipswich Tomcats 6 4 0 .600 849 737 112 22
Lewisham Thunder 5 5 0 .500 668 608 60 20
Brighton Cougars 1 9 0 .100 526 837 -311 12
Brentwood Fire II 1 9 0 .100 501 922 -421 12
 


HOME